| >> | PMEAC Cuts GDP estimate to 8.2% |
| (Business Standard) | |
| >> | India's exports to be hit if US recovery bounces: PMEAC |
| (The Financial World) | |
| >> | GDP forecast lowered |
| (The Financial World) | |
| >> | Economic Advisory Council scales down growth to 8.2% |
| (The Hindu) | |
| >> | Rate hike is necessary to check inflationary pressures: Subbarao |
| (The Business Line) | |
| >> | SET FDI cap at 49% for all sectors, says PM's panel |
| (The Business Line) | |
| >> | Step up revenue mop-up, cut spending: PMEAC chief to government |
| (The Financial Express) | |
| >> | PM's panel |
| (The Financial Express) | |
| >> | Need to raise rates to curb prices : Subbarao |
| (The Financial Express) | |
| >> | PM's panel cuts GDP view; data signal gloom |
| (The Financial Express) | |
| >> | PMEAC forecasts 9% growth in FY12, pitches for GST rollout, stimulus cut |
| >> | PM's Panel for tighter Policy regime to tame inflation |
| >> | PM’s council sees FY12 growth at 9% The Prime Minister’s Economic Advisory Council .... more .... |
| >> | PMEAC for stimulus rollback; pegs FY’12 growth at 9% A week before the Union Budget for 2011-12 …..more….. |
| >> | PM Panel Wants Stimulus Withdrawn Push for fiscal consolidation signals …..more….. |
| >> | 8.6 pc is the growth rate predicted by PMEAC in economic review The Prime Minister’s Economic Advisory Council…..more…… |
| >> | PMEAC moots partial rollback of stimulus Panel also advises higher selloff target, more services in tax net……more…. |
| >> | Rangarajan projects 9 percent growth in 2011-12 The Chairman of the Economic Advisory Council …more… |
| >> | PMEAC projects 8.6% GDP for FY11, March-end inflation at 7% Pegging growth at more or less similar lines …more… |
| >> | Economic Realities Pace of economic growth will increase to 9% next fiscal …more… |
| Press Release Archives .... |